Box office Collections
The Lady Killer Day 1 Box Office Collection Worldwide
The Lady Killer 1st Day Box Office Collection –
Arjun Kapoor and Bhumi Pednekar’s The Lady Killer has a poor opening at the box office. The Lady Killer movie collected 38,000 on its 1st day.
The Lady Killer Box Office Collection Day 1 –
38,000 approx
Total Box Office Collection –
Top Opening Days Bollywood Movies In 2023 –
Rank | Movie | Nett Collection |
---|---|---|
1 | Jawan | 65.50 Crore |
2 | Pathaan | 57 Crore |
3 | Gadar 2 | 40.10 Crore |
4 | Kisi Ka Bhai Kisi Ki Jaan | 15.81 Crore |
5 | Tu Jhoothi Main Makkaar | 15.73 Crore |
6 | Bholaa | 11.20 Crore |
7 | Rocky Aur Rani Ki Prem Kahani | 11.10 Crore |
8 | Dream Girl 2 | 10.69 Crore |
9 | OMG 2 | 10.26 Crore |
10 | SatyaPrem Ki Katha | 9.25 Crore |
11 | The Kerala Story | 8.03 Crore |
12 | Shehzada | 6 Crore |
13 | Zara Hatke Zara Bachke | 5.49 Crore |
14 | Mission Raniganj | 2.80 Crore |
15 | Selfiee | 2.55 Crore |
16 | Ganapath | 2.50 Crore |
17 | 1920 Horrors of the Heart | 1.48 Crore |
18 | Mrs Chatterjee Vs Norway Day | 1.27 Crore |
19 | Tejas | 1.25 Crore |
20 | Gumraah | 1.10 Crore |
21 | 12th Fail | 1.10 Crore |
22 | Kuttey | 1.07 Crore |
23 | Thank Your For Coming | 1.06 Crore |
24 | The Vaccine War | 0.76 Crore |
25 | Yaariyan 2 | 0.50 Crore |
26 | Dono | 0.35 Crore |
27 | Aankh Micholi | 0.25 Crore |
28 | Sajini Shinde Ka Viral Video | 0.10 Crore |
The Lady Killer Box Office Collection Till Now –
Day 1 –
38,000 approx
Total Box Office Collection –
The Lady Killer Movie Budget –
40 Crore approx
The Lady Killer Screens Count –
The Lady Killer Movie Hit Or Flop –
Movie Verdict –
More About The Movie –
Directed by –
Ajay Bahl
Written by –
Ajay Bahl
Pawan Sony
Mayank Tewari
Produced by –
Shaailesh R Singh
Sahil Mirchandani
The Lady Killer Movie Cast –
Arjun Kapoor
Bhumi Pednekar
Disclaimer – Box Office data is compiled from various sources. We make every effort to verify and give you the correct information. However, we do not take any responsibility for the authenticity of this data in any manner.