Box office Collections
Jawan Vs Gadar 2 Day Wise Box Office Collection
Jawan Vs Gadar 2 23 Days Box Office Collection –
Shah Rukh Khan’s Jawan has collected 492.04 Crore nett Box Office collections in Only the Hindi Version and Gadar 2 has collected 456.05 Crore nett box office collections in 17 days.
Day | Gadar 2 Hindi Nett Collection | Jawan Hindi Nett Collection |
---|---|---|
Day 1 | 40.10 Crore | 65.50 Crore |
Day 2 | 43.08 Crore | 46.23 Crore |
Day 3 | 51.70 Crore | 68.72 Crore |
Day 4 | 38.70 Crore | 71.63 Crore |
Day 5 | 55.40 Crore | 30.50 Crore |
Day 6 | 32.37 Crore | 24 Crore |
Day 7 | 23.28 Crore | 21.30 Crore |
Day 8 | 20.50 Crore | 20.10 Crore |
Day 9 | 31.07 Crore | 18.10 Crore |
Day 10 | 38.90 Crore | 30.10 Crore |
Day 11 | 13.50 Crore | 34.26 Crore |
Day 12 | 12.10 Crore | 14.25 Crore |
Day 13 | 10 Crore | 12.90 Crore |
Day 14 | 8.40 Crore | 8.60 Crore |
Day 15 | 7.10 Crore | 7.25 Crore |
Day 16 | 13.75 Crore | 7.10 Crore |
Day 17 | 16.10 Crore | 11.50 Crore |
Day 18 | 4.60 Crore | 13.90 Crore |
Day 19 | 5.10 Crore | 4.90 Crore |
Day 20 | 8.60 Crore | 4.40 Crore |
Day 21 | 8.10 Crore | 4.45 Crore |
Day 22 | 5.20 Crore | 5.81 Crore |
Day 23 | 5.72 Crore | 4.90 Crore |
23 Days Total | 493.37 Crore | 530.40 Crore |
Jawan Vs Gadar 2 Worldwide Box Office Collection –
Worldwide Collection | Jawan 12 Days Collection | Gadar 2 42 Days Collection |
---|---|---|
India Nett Collection | 496.24 Crore | 522 Crore |
India Gross Collection | 590.76 Crore | 621.43 Crore |
Overseas Gross Collection | 293.01 Crore | 65.54 Crore |
Worldwide Gross Collection | 883.68 Crore | 686.97 Crore |
Disclaimer – Box Office data is compiled from various sources. We make every effort to verify and give you the correct information. However, we do not take any responsibility for the authenticity of this data in any manner.